This Grade 4 Classroom Kit is intended for use with the IM Grade 4 Curriculum and includes Center and Lesson card decks from all Grade 4 units.
Price listed is for a single classroom kit for a class of 24 students, based on the quantity per student recommendations from IM.
| Center and Lessons Card Deck Kit | ||
| Center and Lesson Card Decks | Deck Name | Quantity |
| Compare Stage 1 | Compare Stage 1 Addition Cards | 8 |
| Compare Stage 1 | Compare Stage 1 Subtraction Cards | 8 |
| Compare Stage 2 | Compare Stage 2 Addition Cards | 8 |
| Compare Stage 2 | Compare Stage 2 Subtraction Cards | 8 |
| Compare Stage 3 | Multiplication Cards | 8 |
| Compare Stage 4 | Divide within 100 with One-Digit Divisors | 8 |
| Compare Stage 6 | Fraction Cards with Denominators 2, 3, 4, and 6 | 8 |
| Compare Stage 6 | Fraction Cards with Denominators 5, 8, 10, 12, and 100 | 8 |
| Compare Stage 7 | Add and Subtract Fractions Cards | 8 |
| Compare Stage 8 | Multi-Digit Operations | 8 |
| Get Your Numbers in Order Stage 3 | Fraction Cards with Denominators 2, 3, 4, and 6 | 8 |
| Get Your Numbers in Order Stage 4 | Fraction Cards with Denominators 5, 8, 10, 12, and 100 | 8 |
| How Are They the Same? Stage 4 | Shape Cards Grade 4 | 8 |
| Can You Draw It Stage 5 | Shapes Cards Grade 4 | 8 |
| Secret Fractions Stage 1 | Secret Fractions Stage 1 | 12 |
| Which One Stage 5 | Shape Cards Grade 4 | 8 |
| Number Cards 0-10 Various Centers | Number Cards 0-10 | 24 |
| 1.3.1 | Area Card Sort | 12 |
| 1.4.1 | Multiplication Card Sort | 12 |
| 2.6.2 | Where Do They Belong? | 12 |
| 2.9.2 | How Do You Know? | 8 |
| 2.11.3 | Fractions Galore | 8 |
| 2.16.1 | Compare Fractions | 12 |
| 2.16.1 | Compare Fractions | 12 |
| 3.2.1 | Expressions and Diagrams | 12 |
| 3.8.3 | Jump Forward | 12 |
| 3.9.3 | Jump Back | 12 |
| 3.10.2 | Card Sort: Twelfths | 12 |
| 3.17.1 | Less Than, Equal To, Greater Than 1 | 12 |
| 3.17.3 | Fraction Action | 12 |
| 3.19.3 | Find a Match | 12 |
| 4.2.1 | Fractions and Decimals Diagrams | 12 |
| 4.5.1 | Order Once, Order Twice | 12 |
| 4.6.1 | Build Numbers (1- 5 Digit Cards) | 12 |
| 4.9.1 | Large Numbers Card Sort | 12 |
| 4.22.2 | 0-9 Digit Cards | 12 |
| 5.11.1 | Pounds and Ounces | 12 |
| 5.13.2 | Info Gap: Noah’s School Day (Part 2) | 12 |
| 5.17.2 | Unknown Measurements | 8 |
| 5.18.1 | Facts About Animals | 12 |
| 6.22.1 | Going on a Field Trip | 24 |
| 7.1.1 | Do You See What I See? | 12 |
| 7.2.1 | Who Am I? Card Sort | 12 |
| 7.5.1 | Tricky Figures | 8 |
| 7.6.1 | Card Sort: Angles | 12 |
| 7.15.2 | Info Gap: Whole Bunch of Angles | 12 |
| 8.1.1/8.4.2 | Shape Cards Grade 4 | 12 |

Reviews
There are no reviews yet.