View Kindergarten Card Kit Contents
Home » View Kindergarten Card Kit Contents
Most quantities of decks are based upon IM K-5 Math™ recommendations for a classroom of 24 students. A few deck quantities exceed the recommended quantity for a class of 24 students for production purposes.
Lesson or Center | Card Deck | Deck Quantity |
---|---|---|
Lesson 1.8.2 | Different Groups Same Quantity | 12 |
Lesson 2.9.1 | Compare 5 Frames Cards | 24 |
Lesson 2.13.2 | Different Arrangement Same Number Circle Cards | 12 |
Lesson 2.14.1 | Number Cards (0-10) | 12 |
Lesson 3.3.2 | Alike and Different Shape Cards | 12 |
Lesson 3.5.2 | Triangle Sort | 12 |
Lesson 3.6.1 | Rectangle Sort | 12 |
Lesson 4.2.1 | Dots on 5-Frame Cards | 12 |
Lesson 6.7.1 | 10 Frame and More Dot Cards | 12 |
Lesson 6.7.2 | Add More Counters Number Cards 1-9 | 12 |
Lesson 6.8.1 | Make Number Cards 10 Frame and More Dots Cards | 12 |
Lesson 6.8.1 | Make Number Cards | 12 |
Lesson 6.8.3 | Introduce Bingo Numbers 11-19 | 12 |
Lesson 6.9.1 | Organize Numbers and Expressions Cards | 12 |
Lesson 7.7.2 | Sort Flat and Solid Shapes Cards | 12 |
Lesson 7.10.1 | Make Solid Shapes Cards | 12 |
Lesson 8.5.1 | Order Numbers Cards | 12 |
Lesson 8.5.2 | Number Clues | 12 |
Lesson 8.12.1 | Make Your Own Dot Images | 24 |
Lesson 8.13.1 | Domino Cards | 12 |
Lesson 8.14.2 | Expressions Cards | 12 |
Bingo Stage 1 | Bingo Stage 1 Cards | 8 |
Build Shapes Stage 1 | Build Shapes Stage 1 and 2 Cards | 8 |
Build Shapes Stage 2 | Build Shapes Stage 1 and 2 Cards | 8 |
Check It Off Stage 3 | Number Cards, Multiples of 10 | 8 |
Connecting Cubes Stage 2 | Connecting Cubes Stage 2 Cards | 12 |
Find the Value of Expressions Stage 1 | Find the Value of Expressions | 8 |
Less Same More Stage 2 | Image Cards Grade K | 8 |
Less Same More Stage 3 | Image Cards Grade K | 8 |
Less Same More Stage 4 | Number and Image Cards | 8 |
Math Fingers Stage 1 | Math Fingers | 8 |
Math Fingers Stage 2 | Math Fingers | 8 |
Number Cards 0 -10 | Number Cards (0-10) | 8 |
Number Cards 1-9 | Number Cards 1-9 | 9 |
Number Cards 11-19 | Number Cards 11-19 | 9 |
Most quantities of decks are based upon IM K-5 Math™ recommendations for a classroom of 24 students. A few deck quantities exceed the recommended quantity for a class of 24 students for production purposes.
Lesson or Center | Card Deck | Deck Quantity |
---|---|---|
Lesson 1.8.2 | Different Groups Same Quantity | 12 |
Lesson 2.9.1 | Compare 5 Frames Cards | 24 |
Lesson 2.13.2 | Different Arrangement Same Number Circle Cards | 12 |
Lesson 2.14.1 | Number Cards (0-10) | 12 |
Lesson 3.3.2 | Alike and Different Shape Cards | 12 |
Lesson 3.5.2 | Triangle Sort | 12 |
Lesson 3.6.1 | Rectangle Sort | 12 |
Lesson 4.2.1 | Dots on 5-Frame Cards | 12 |
Lesson 6.7.1 | 10 Frame and More Dot Cards | 12 |
Lesson 6.7.2 | Add More Counters Number Cards 1-9 | 12 |
Lesson 6.8.1 | Make Number Cards 10 Frame and More Dots Cards | 12 |
Lesson 6.8.1 | Make Number Cards | 12 |
Lesson 6.8.3 | Introduce Bingo Numbers 11-19 | 12 |
Lesson 6.9.1 | Organize Numbers and Expressions Cards | 12 |
Lesson 7.7.2 | Sort Flat and Solid Shapes Cards | 12 |
Lesson 7.10.1 | Make Solid Shapes Cards | 12 |
Lesson 8.5.1 | Order Numbers Cards | 12 |
Lesson 8.5.2 | Number Clues | 12 |
Lesson 8.12.1 | Make Your Own Dot Images | 24 |
Lesson 8.13.1 | Domino Cards | 12 |
Lesson 8.14.2 | Expressions Cards | 12 |
Bingo Stage 1 | Bingo Stage 1 Cards | 8 |
Build Shapes Stage 1 | Build Shapes Stage 1 and 2 Cards | 8 |
Build Shapes Stage 2 | Build Shapes Stage 1 and 2 Cards | 8 |
Check It Off Stage 3 | Number Cards, Multiples of 10 | 8 |
Connecting Cubes Stage 2 | Connecting Cubes Stage 2 Cards | 12 |
Find the Value of Expressions Stage 1 | Find the Value of Expressions | 8 |
Less Same More Stage 2 | Image Cards Grade K | 8 |
Less Same More Stage 3 | Image Cards Grade K | 8 |
Less Same More Stage 4 | Number and Image Cards | 8 |
Math Fingers Stage 1 | Math Fingers | 8 |
Math Fingers Stage 2 | Math Fingers | 8 |
Number Cards 0 -10 | Number Cards (0-10) | 8 |
Number Cards 1-9 | Number Cards 1-9 | 9 |
Number Cards 11-19 | Number Cards 11-19 | 9 |
✕