The card deck and game board bundle includes all lesson and center cards, as well as all gameboards needed for differentiated centers.
Like the standalone card deck kits and game board binders, The Bundle includes all of the grade level and supporting centers for each grade level.
Contents (Under Construction):
Game Boards and Recording Sheets |
||
Can You Draw It? (Stage 2) | ||
Capture Squares (Stages 1,2,3,4) | ||
Counting Collections (Stage 3) | ||
Creating Line Plots (Stage 1) | ||
Estimate and Measure (Stages 1,2) | ||
Five in a Row: Add/Sub (Stages 5,6,7,8) | ||
Get Your Numbers in Order (Stages 1,2) | ||
Greatest of them All (Stages 1,2) | ||
How Close? (Stages 1,2,3,4) | ||
Jump the Line (Stage 1) | ||
Math Stories (Stages 4,5) | ||
Mystery Number (Stages 1,2) | ||
Number Line Scoot (Stage 1) | ||
Number Puzzles: Add/Sub (Stages 1,2,3,4) | ||
Picture Books (Stage 3) | ||
Shake and Spill (Stages 4,5) | ||
Sort and Display (Stages 1,2) | ||
Target Measurements (Stage 1) | ||
Target Numbers (Stages 3,4,5,6,7) | ||
What’s Behind My Back? (Stages 2 Gr1,3) | ||
Which One? (Stage 2) | ||
Would You Rather? (Stage 1) | ||
Write Numbers (Stage 4) |
Center and Lessons Card Deck Kit
|
||
Centers and Lesson Card Decks | Deck Name | Quantity |
*1.10.1 | Data Sheet | 24 |
*1.15.2 | At the Beach | 12 |
2.13.1 | Equations for Different Types of Word Problems | 12 |
*2.7.2 | Using Blocks to Take Away | 12 |
2.9.1 | Sort and Find the Value | 12 |
*2.12.2 | Story Problem and Diagram Cards | 12 |
2.15.1 | Math Stories Stage 5 Tape Diagrams | 12 |
4.5.2 | Order Numbers on the Number Line Cards | 12 |
*4.13.1 | Story Problems Card Sort (stories, equations, number lines, diagrams) | 24 |
*6.1.1/6.10.1 | Shapes Cards Grade 2 | 12 |
6.4.2 | Shape Design Card Sort | 12 |
*6.11.2 | Halves and Quarters Clock Sort | 12 |
6.12.1 | Count on the Clock Card Sort | 12 |
7.6.2 | Card Sort Perfect 10 | 12 |
7.7.2 | Walk About and Add Cards | 12 |
7.10.1 | How Did You Do That? Addition Card Sort | 24 |
7.15.2 | Walk About and Subtract Card Sort | 12 |
8.3.2 | Even and Odd Card Sort | 24 |
*8.9.2 | Match Array to Expressions Card Sort | 12 |
9.2.1 | Number Cards 0 – 19 | 12 |
*9.9.1 | Card Sort Story Problems | 24 |
*9.6.2 | Match Expressions Cards 2.9 | 12 |
9.12.2 | Story Photos | 12 |
*9.11.1 | Represent Story Problems | 12 |
9.8.1 | Heads Up – Add and Subtract within 100 cards | 12 |
*Can You Draw It Stage 2 | Shape Cards Grade 2 | 8 |
Compare Stage 1 | Compare Stage 1 Addition Cards | 8 |
Compare Stage 1 | Compare Stage 1 Subtraction Cards | 8 |
Compare Stage 2 | Compare Stage 2 Addition Cards | 8 |
Compare Stage 2 | Compare Stage 2 Subtraction Cards | 8 |
Five in a Row: Add/Sub Stage 4 | Number Cards, Multiples of 10 | 8 |
*How Are They the Same? Stage 2 | Shape Cards Grade 2 | 8 |
Number Puzzles: Add/Sub Stage 1 – 4 | Number Puzzles Digit Cards (0-9) | 40 |
*Which One? Stage 3 | Shapes Cards Grade 2 | 8 |
Number Cards 0 -10 | Number Cards (0-10) | 12 |
Number Cards 1-9 | Number Cards 1-9 | 8 |
Number Cards 11-19 | Number Cards 11-19 | 8 |
Reviews
There are no reviews yet.