The card deck and game board bundle includes all lesson and center cards, as well as all gameboards needed for differentiated centers.
Like the standalone card deck kits and game board binders, The Bundle includes all of the grade level and supporting centers for each grade level.
Contents (Under Construction)
Game Boards and Recording Sheets |
||
5 – Frames (Stages 1,2) | ||
Bingo (Stages 1,2,3,4) | ||
Check it Off (Stage 1 Kindergarten) | ||
Connecting Cubes (Stage 3) | ||
Counting Collections (Stages 1,2) | ||
Find the Pair (Stages 1,2) | ||
Find the Value of Expression (Stage 1) | ||
Geoblocks (Stage 2) | ||
Grab and Count (Stage 1) | ||
Less Same More (Stages 1,2,3,4) | ||
Make or Break Apart Number (Stages 1,2) | ||
Math Fingers (Stages 3,4) | ||
Math Libs (Stage 1) | ||
Math Stories (Stages 1,2,3,4) | ||
Number Race (Stages 1,2) | ||
Pattern Blocks (2,3,4,5,6,7) | ||
Picture Books (Stages 2,3) | ||
Roll and Add (Stages 1,2) | ||
Shake and Spill (Stages 3-5) | ||
Subtraction Towers (Stage 1) | ||
Tower Build (Stage 1) | ||
What’s Behind My Back? (Stages 1,2) | ||
Which One? (Stage 1) |
Center and Lessons Card Deck Kit
|
||
Centers and Lesson Card Decks | Deck Name | Quantity |
Lesson 1.8.2 | Different Groups Same Quantity | 12 |
Lesson 2.9.1 | Compare 5 Frames Cards | 24 |
Lesson 2.13.2 | Different Arrangement Same Number Circle Cards | 12 |
Lesson 2.14.1 | Number Cards (0-10) | 12 |
Lesson 3.3.2 | Alike and Different Shape Cards | 12 |
Lesson 3.5.2 | Triangle Sort | 12 |
Lesson 3.6.1 | Rectangle Sort | 12 |
Lesson 4.2.1 | Dots on 5-Frame Cards | 12 |
Lesson 6.7.1 | 10 Frame and More Dot Cards | 12 |
Lesson 6.7.2 | Add More Counters Number Cards 1-9 | 12 |
Lesson 6.8.1 | Make Number Cards 10 Frame and More Dots Cards | 12 |
Lesson 6.8.1 | Make Number Cards | 12 |
Lesson 6.8.3 | Introduce Bingo Numbers 11-19 | 12 |
Lesson 6.9.1 | Organize Numbers and Expressions Cards | 12 |
Lesson 7.7.2 | Sort Flat and Solid Shapes Cards | 12 |
Lesson 7.10.1 | Make Solid Shapes Cards | 12 |
Lesson 8.5.1 | Order Numbers Cards | 12 |
Lesson 8.5.2 | Number Clues | 12 |
Lesson 8.12.1 | Make Your Own Dot Images | 24 |
Lesson 8.13.1 | Domino Cards | 12 |
Lesson 8.14.2 | Expressions Cards | 12 |
Bingo Stage 1 | Bingo Stage 1 Cards | 12 |
Build Shapes Stage 1 | Build Shapes Stage 1 and 2 Cards | 12 |
Build Shapes Stage 2 | Build Shapes Stage 1 and 2 Cards | 12 |
Connecting Cubes Stage 2 | Connecting Cubes Stage 2 Cards | 12 |
Find the Value of Expressions Stage 1 | Find the Value of Expressions | 12 |
Less Same More Stage 2 | Image Cards Grade K | 12 |
Less Same More Stage 3 | Image Cards Grade K | 12 |
Math Fingers Stage 1 | Math Fingers | 12 |
Math Fingers Stage 2 | Math Fingers | 12 |
Number Cards 0 -10 | Number Cards (0-10) | 8 |
Number Cards 1-9 | Number Cards 1-9 | 8 |
Number Cards 11-19 | Number Cards 11-19 | 8 |
Reviews
There are no reviews yet.